| Location | Goal | Production | First Time Donors |
| 3SG | 15 | 13 | 5 |
| ARC Community Blood Drive | 35 | 33 | 5 |
| Banc America Practice Solutions | 25 | 22 | 1 |
| Church of Jesus Christ LDS | 28 | 29 | 3 |
| Clinton Township Fire Dept | 25 | 16 | 5 |
| Colonial City Lanes Mt Vernon | 20 | 17 | 2 |
| Corna Kokosing | 22 | 27 | 5 |
| Cornerstone Baptist Church Logan | 15 | 11 | 0 |
| Covenant Presbyterian Church | 25 | 27 | 3 |
| Dairy Queen Tamarack Circle | 25 | 15 | 5 |
| Hardin County Guns N Hoses | 30 | 4 | 0 |
| Kroger Johnstown | 25 | 18 | 2 |
| Limitedbrands DC2 | 25 | 9 | 1 |
| Nationwide Donor Center | 30 | 24 | 0 |
| Ohio Dept of Mental Retardation | 23 | 16 | 1 |
| Otterbein College | 40 | 24 | 5 |
| Polaris Donor Center | 15 | 8 | 1 |
| Richland Satellite Center | 20 | 11 | 0 |
| Rushville Lions Club | 67 | 74 | 6 |
| Stone Ridge Plaza | 20 | 18 | 0 |
| Strategic Insurance Software | 15 | 17 | 3 |
| Travel Centers of America | 25 | 7 | 5 |
| Trinity United Methodist Church Mt Gilead | 32 | 23 | 0 |
| Trinity United Presbyterian Church | 50 | 56 | 2 |
| Walmart Kenton | 20 | 17 | 2 |
| Westbelt Donor Center | 16 | 10 | 1 |
| Westwood Alliance Church | 15 | 17 | 1 |
|
|
Goal:
|
728
|
|
View past results:
Example: Jul 19, 2008:
|
| Prod: | 583 |
| First Time Donors: | 65 |
| PLT: | 21 |
| MTD(%): | 85.3 |
|